The Card Company logo.
Welcome to THE CARD COMPANY Low Cost Best Quality Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
Express Talk (800 & Local Access) Phone Card Details
New Phone Card
Express Talk (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
$10 -> Price: $7.99
$20 ->Price: $15.97

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-689-3791
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

SPECIAL OFFER 20% Discount.
  • No Connection Fee Calling Card.
  • Argentina 1500 min. Cell 200 min.
  • Bolivia 125 min. La Paz 200 min.
  • Chile 1000 min. Ecuador 85 min.
  • El Salvador 78 min. Cell 33 min.
  • Guatemala 125 min. Cell 64 min.
  • Mexico 105 min. Mex. City 1250 min.
  • Nicaragua 60 min. Peru 700 min.
  • Portugal 1500 min. Spain 1500 min.
  • UK 1500 min. Venezuela 650 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
Express Talk (800 & Local Access) Calling Card Terms

 



Express Talk (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.02˘ 19 37 74 $0.00
Alaska 0.81˘ 611 1,222 2,444 $0.00
Albania 5.46˘ 92 184 367 $0.00
Albania - Cellular 32.25˘ 16 31 61 $0.00
Albania - Tirana 1.63˘ 306 611 1,222 $0.00
Algeria 10.86˘ 46 92 184 $0.00
Algeria - Algiers 10.86˘ 46 92 184 $0.00
Algeria - Cellular 18.18˘ 28 55 110 $0.00
American Samoa 8.19˘ 61 122 245 $0.00
Andorra 3.27˘ 153 306 611 $0.00
Andorra - Cellular 32.25˘ 16 31 61 $0.00
Angola 16.39˘ 31 61 122 $0.00
Angola - Cellular 20.40˘ 25 49 98 $0.00
Anguilla 12.65˘ 40 80 159 $0.00
Anguilla - Cellular 23.25˘ 22 43 86 $0.00
Antarctica - Casey 166.66˘ 3 6 12 $0.00
Antarctica - Christmas Island 166.66˘ 3 6 12 $0.00
Antarctica - Scott 166.66˘ 3 6 12 $0.00
Antigua & Barbuba 11.62˘ 43 86 171 $0.00
Antigua - Cellular 11.62˘ 43 86 171 $0.00
Argentina 0.54˘ 917 1,833 3,666 $0.00
Argentina - Buenos Aires 0.27˘ 1,834 3,669 7,337 $0.00
Argentina - Cardoba 0.54˘ 917 1,833 3,666 $0.00
Argentina - Cellular 4.09˘ 122 245 489 $0.00
Argentina - Mar Del Plata 0.54˘ 917 1,833 3,666 $0.00
Argentina - Mendoza 0.54˘ 917 1,833 3,666 $0.00
Argentina - Rosario 0.54˘ 917 1,833 3,666 $0.00
Armenia 7.09˘ 71 141 281 $0.00
Armenia - Cellular 18.18˘ 28 55 110 $0.00
Armenia - Yerevan 7.09˘ 71 141 281 $0.00
Aruba 7.09˘ 71 141 281 $0.00
Aruba - Cellular 18.18˘ 28 55 110 $0.00
Ascension Island 166.66˘ 3 6 12 $0.00
Australia 0.54˘ 917 1,833 3,666 $0.00
Australia - Cellular 10.86˘ 46 92 184 $0.00
Australia - Melbourne 0.54˘ 917 1,833 3,666 $0.00
Australia - Perth 0.54˘ 917 1,833 3,666 $0.00
Australia - Sydney 0.54˘ 917 1,833 3,666 $0.00
Austria 0.54˘ 917 1,833 3,666 $0.00
Austria - Cellular 18.18˘ 28 55 110 $0.00
Austria - Vienna 0.54˘ 917 1,833 3,666 $0.00
Azerbaijan 10.86˘ 46 92 184 $0.00
Azerbaijan - Baku 17.24˘ 29 59 117 $0.00
Azerbaijan - Cellular 30.30˘ 17 34 67 $0.00
Bahamas 1.63˘ 306 611 1,222 $0.00
Bahrain 6.06˘ 83 165 330 $0.00
Bangladesh 3.63˘ 138 275 550 $0.00
Bangladesh - Cellular 3.63˘ 138 275 550 $0.00
Bangladesh - Chittagong 2.04˘ 245 489 978 $0.00
Bangladesh - Dhaka 2.04˘ 245 489 978 $0.00
Bangladesh - Khulna 3.63˘ 138 275 550 $0.00
Bangladesh - Sylhet 3.63˘ 138 275 550 $0.00
Barbados 9.09˘ 55 110 220 $0.00
Barbados - Cellular 23.25˘ 22 43 86 $0.00
Belarus 23.25˘ 22 43 86 $0.00
Belarus - Cellular 32.25˘ 16 31 61 $0.00
Belarus - Minsk 23.25˘ 22 43 86 $0.00
Belgium 0.54˘ 917 1,833 3,666 $0.00
Belgium - Cellular 23.25˘ 22 43 86 $0.00
Belize 23.25˘ 22 43 86 $0.00
Belize - Cellular 27.02˘ 19 37 74 $0.00
Benin 27.02˘ 19 37 74 $0.00
Benin - Cellular 27.02˘ 19 37 74 $0.00
Bermuda 3.27˘ 153 306 611 $0.00
Bhutan 27.02˘ 19 37 74 $0.00
Bolivia 6.53˘ 77 153 306 $0.00
Bolivia - Cellular 13.33˘ 38 75 150 $0.00
Bolivia - Cochabamba 5.71˘ 88 175 349 $0.00
Bolivia - La Paz 4.09˘ 122 245 489 $0.00
Bolivia - Santa Cruz 5.71˘ 88 175 349 $0.00
Bosnia & Herzegovina 16.39˘ 31 61 122 $0.00
Bosnia & Herzegovina - Cellular 45.45˘ 11 22 44 $0.00
Botswana 6.53˘ 77 153 306 $0.00
Botswana - Cellular 20.40˘ 25 49 98 $0.00
Brazil 1.16˘ 428 856 1,711 $0.00
Brazil - Belo Horizante 0.65˘ 764 1,527 3,055 $0.00
Brazil - Brasilia 0.65˘ 764 1,527 3,055 $0.00
Brazil - Cellular 13.69˘ 37 74 147 $0.00
Brazil - Rio De Janeiro 0.65˘ 764 1,527 3,055 $0.00
Brazil - Sao Paulo 0.65˘ 764 1,527 3,055 $0.00
British Virgin Island 12.65˘ 40 80 159 $0.00
British Virgin Island - Cellular 32.25˘ 16 31 61 $0.00
Brunei 2.72˘ 184 367 733 $0.00
Bulgaria 1.25˘ 397 794 1,589 $0.00
Bulgaria - Cellular 37.03˘ 14 27 54 $0.00
Bulgaria - Sofia 1.25˘ 397 794 1,589 $0.00
Burkina Faso 14.92˘ 34 67 135 $0.00
Burkina Faso - Cellular 20.40˘ 25 49 98 $0.00
Burundi 9.61˘ 52 104 208 $0.00
Burundi - Cellular 10.86˘ 46 92 184 $0.00
Cambodia 7.09˘ 71 141 281 $0.00
Cambodia - Cellular 7.09˘ 71 141 281 $0.00
Cambodia - Phnom Penh 7.09˘ 71 141 281 $0.00
Cameroon 16.39˘ 31 61 122 $0.00
Cameroon - Cellular 32.25˘ 16 31 61 $0.00
Cameroon - Douala 16.39˘ 31 61 122 $0.00
Cameroon - Yaonde 16.39˘ 31 61 122 $0.00
Canada 0.54˘ 917 1,833 3,666 $0.00
Cape Verde Islands 32.25˘ 16 31 61 $0.00
Cape Verde Islands - Cellular 55.55˘ 9 19 37 $0.00
Cayman Island 6.06˘ 83 165 330 $0.00
Cayman Islands - Cellular 23.25˘ 22 43 86 $0.00
Central African Republic 55.55˘ 9 19 37 $0.00
Chad 13.69˘ 37 74 147 $0.00
Chile 0.81˘ 611 1,222 2,444 $0.00
Chile - Cellular 12.65˘ 40 80 159 $0.00
Chile - Eastern Island 90.90˘ 6 12 23 $0.00
Chile - Santiago 0.81˘ 611 1,222 2,444 $0.00
China 0.54˘ 917 1,833 3,666 $0.00
China - Beijing 0.54˘ 917 1,833 3,666 $0.00
China - Canton 0.54˘ 917 1,833 3,666 $0.00
China - Shanghai 0.54˘ 917 1,833 3,666 $0.00
China - Shenyang 0.54˘ 917 1,833 3,666 $0.00
China - TianJin 0.54˘ 917 1,833 3,666 $0.00
Christmas Island 166.66˘ 3 6 12 $0.00
Cocos Island 166.66˘ 3 6 12 $0.00
Colombia 2.72˘ 184 367 733 $0.00
Colombia - Barranquilla 0.65˘ 764 1,527 3,055 $0.00
Colombia - Bogota 0.65˘ 764 1,527 3,055 $0.00
Colombia - Buenaventura 2.72˘ 184 367 733 $0.00
Colombia - Cali 0.65˘ 764 1,527 3,055 $0.00
Colombia - Cartagena 2.72˘ 184 367 733 $0.00
Colombia - Cartago 2.72˘ 184 367 733 $0.00
Colombia - Cellular 7.09˘ 71 141 281 $0.00
Colombia - Medellin 1.36˘ 367 733 1,467 $0.00
Colombia - Monteria 2.72˘ 184 367 733 $0.00
Comoros Island 37.03˘ 14 27 54 $0.00
Congo 13.69˘ 37 74 147 $0.00
Congo - Cellular 28.57˘ 18 35 70 $0.00
Cook Island 166.66˘ 3 6 12 $0.00
Cook Island - Cellular 166.66˘ 3 6 12 $0.00
Costa Rica 4.09˘ 122 245 489 $0.00
Costa Rica - Cellular 4.95˘ 101 202 403 $0.00
Croatia 1.81˘ 275 550 1,100 $0.00
Croatia - Cellular 23.25˘ 22 43 86 $0.00
Croatia - Zagreb 1.81˘ 275 550 1,100 $0.00
Cuba 166.66˘ 3 6 12 $0.00
Cuba - Cellular 166.66˘ 3 6 12 $0.00
Cyprus 0.81˘ 611 1,222 2,444 $0.00
Cyprus - Cellular 3.63˘ 138 275 550 $0.00
Czech Republic 0.81˘ 611 1,222 2,444 $0.00
Czech Republic - Cellular 32.25˘ 16 31 61 $0.00
Czech Republic - Praque 0.81˘ 611 1,222 2,444 $0.00
Denmark 0.54˘ 917 1,833 3,666 $0.00
Denmark - Cellular 20.40˘ 25 49 98 $0.00
Diego Garcia 166.66˘ 3 6 12 $0.00
Djibouti 41.66˘ 12 25 49 $0.00
Dominica 6.06˘ 83 165 330 $0.00
Dominica - Cellular 21.73˘ 23 47 93 $0.00
Dominican Republic 2.51˘ 199 397 795 $0.00
Dominican Republic - Cellular 9.61˘ 52 104 208 $0.00
Ecuador 9.61˘ 52 104 208 $0.00
Ecuador - Cellular 20.40˘ 25 49 98 $0.00
Ecuador - Cuenca 8.19˘ 61 122 245 $0.00
Ecuador - Guayaquil 9.61˘ 52 104 208 $0.00
Ecuador - Quito 9.61˘ 52 104 208 $0.00
Egypt 8.19˘ 61 122 245 $0.00
Egypt - Alexandria 8.19˘ 61 122 245 $0.00
Egypt - Cairo 8.19˘ 61 122 245 $0.00
Egypt - Cellular 6.53˘ 77 153 306 $0.00
El Salvador 15.38˘ 33 65 130 $0.00
El Salvador - Cellular 22.22˘ 23 46 91 $0.00
Equatorial Guinea 32.25˘ 16 31 61 $0.00
Eritrea 37.03˘ 14 27 54 $0.00
Estonia 1.25˘ 397 794 1,589 $0.00
Estonia - Cellular 27.02˘ 19 37 74 $0.00
Ethiopia 30.30˘ 17 33 66 $0.00
Ethiopia - Adis Ababa 23.25˘ 22 43 86 $0.00
Ethiopia - Cellular 30.30˘ 17 33 66 $0.00
Faeroe Island 27.02˘ 19 37 74 $0.00
Falkland Island 166.66˘ 3 6 12 $0.00
Fiji Islands 41.66˘ 12 25 49 $0.00
Finland 1.48˘ 336 672 1,344 $0.00
Finland - Cellular 13.69˘ 37 74 147 $0.00
France 0.54˘ 917 1,833 3,666 $0.00
France - Cellular 13.69˘ 37 74 147 $0.00
French - Antilles 6.53˘ 77 153 306 $0.00
French - Antilles - Cellular 37.03˘ 14 27 54 $0.00
French - Guiana 10.86˘ 46 92 184 $0.00
French - Guiana - Cellular 32.25˘ 16 31 61 $0.00
French - Polynesia 27.02˘ 19 37 74 $0.00
Gabon 6.53˘ 77 153 306 $0.00
Gabon - Cellular 28.57˘ 18 35 70 $0.00
Gambia 55.55˘ 9 19 37 $0.00
Gambia - Cellular 55.55˘ 9 19 37 $0.00
Georgia 2.72˘ 184 367 733 $0.00
Georgia - Cellular 12.65˘ 40 80 159 $0.00
Georgia - Tbilisi 2.72˘ 184 367 733 $0.00
Germany 0.54˘ 917 1,833 3,666 $0.00
Germany - Cellular 20.40˘ 25 49 98 $0.00
Ghana 3.80˘ 132 263 526 $0.00
Ghana - Accra 3.80˘ 132 263 526 $0.00
Ghana - Cellular 18.86˘ 27 53 106 $0.00
Gibraltar 3.27˘ 153 306 611 $0.00
Greece 0.65˘ 764 1,527 3,055 $0.00
Greece - Athens 0.65˘ 764 1,527 3,055 $0.00
Greece - Cellular 18.18˘ 28 55 110 $0.00
Greenland 166.66˘ 3 6 12 $0.00
Grenada 10.86˘ 46 92 184 $0.00
Grenada - Cellular 23.25˘ 22 43 86 $0.00
Guadeloupe 4.09˘ 122 245 489 $0.00
Guadeloupe - Cellular 41.66˘ 12 25 49 $0.00
Guam 1.09˘ 459 917 1,833 $0.00
Guatemala 6.80˘ 74 147 294 $0.00
Guatemala - Cellular 12.19˘ 41 82 164 $0.00
Guinea 27.02˘ 19 37 74 $0.00
Guinea - Bissau 166.66˘ 3 6 12 $0.00
Guinea - Cellular 62.50˘ 8 16 32 $0.00
Guinea Bissau - Cellular 166.66˘ 3 6 12 $0.00
Guyana 32.25˘ 16 31 61 $0.00
Guyana - Cellular 32.25˘ 16 31 61 $0.00
Guyana - Georgetown 32.25˘ 16 31 61 $0.00
Haiti 16.39˘ 31 61 122 $0.00
Haiti - Cellular 25.00˘ 20 41 81 $0.00
Haiti - Port Au Prince 16.39˘ 31 61 122 $0.00
Hawaii 0.81˘ 611 1,222 2,444 $0.00
Honduras 24.39˘ 21 42 83 $0.00
Honduras - Cellular 23.80˘ 21 42 85 $0.00
Hong Kong 0.54˘ 917 1,833 3,666 $0.00
Hong Kong - Cellular 0.54˘ 917 1,833 3,666 $0.00
Hungary 0.81˘ 611 1,222 2,444 $0.00
Hungary - Budapest 0.81˘ 611 1,222 2,444 $0.00
Hungary - Cellular 20.40˘ 25 49 98 $0.00
Iceland 1.63˘ 306 611 1,222 $0.00
Iceland - Cellular 20.40˘ 25 49 98 $0.00
India 3.63˘ 138 275 550 $0.00
India - Ahmedabad 3.63˘ 138 275 550 $0.00
India - Andrah Pradesh 3.63˘ 138 275 550 $0.00
India - Bangalore 3.63˘ 138 275 550 $0.00
India - Bombay 3.63˘ 138 275 550 $0.00
India - Calcutta 3.63˘ 138 275 550 $0.00
India - Cellular 2.72˘ 184 367 733 $0.00
India - Gujarat 3.63˘ 138 275 550 $0.00
India - Hydrabad 3.63˘ 138 275 550 $0.00
India - Kerala 3.63˘ 138 275 550 $0.00
India - Madras 3.63˘ 138 275 550 $0.00
India - New Dehli 3.63˘ 138 275 550 $0.00
India - Pune 3.63˘ 138 275 550 $0.00
India - Punjab 3.63˘ 138 275 550 $0.00
Indonesia 4.67˘ 107 214 428 $0.00
Indonesia - Bangdung 2.18˘ 229 458 917 $0.00
Indonesia - Cellular 8.19˘ 61 122 245 $0.00
Indonesia - Denpasar 2.97˘ 168 336 672 $0.00
Indonesia - Jakarta 1.09˘ 459 917 1,833 $0.00
Indonesia - Medan 4.67˘ 107 214 428 $0.00
Indonesia - Surabaya 1.09˘ 459 917 1,833 $0.00
Iran 10.20˘ 49 98 196 $0.00
Iran - Cellular 10.20˘ 49 98 196 $0.00
Iran - Tehran 10.20˘ 49 98 196 $0.00
Iraq 3.63˘ 138 275 550 $0.00
Iraq - Baghdad 2.72˘ 184 367 733 $0.00
Iraq - Cellular 14.92˘ 34 67 135 $0.00
Ireland 0.54˘ 917 1,833 3,666 $0.00
Ireland - Cellular 20.40˘ 25 49 98 $0.00
Ireland - Dublin 0.54˘ 917 1,833 3,666 $0.00
Israel 0.54˘ 917 1,833 3,666 $0.00
Israel - Cellular 8.19˘ 61 122 245 $0.00
Israel - Tel Aviv 0.54˘ 917 1,833 3,666 $0.00
Italy 0.54˘ 917 1,833 3,666 $0.00
Italy - Cellular 18.18˘ 28 55 110 $0.00
Italy - Rome 0.54˘ 917 1,833 3,666 $0.00
Ivory Coast 27.02˘ 19 37 74 $0.00
Ivory Coast - Abidjan 27.02˘ 19 37 74 $0.00
Ivory Coast - Cellular 41.66˘ 12 25 49 $0.00
Jamaica 6.53˘ 77 153 306 $0.00
Jamaica - Cellular 23.25˘ 22 43 86 $0.00
Japan 0.81˘ 611 1,222 2,444 $0.00
Japan - Cellular 14.92˘ 34 67 135 $0.00
Japan - Osaka 0.81˘ 611 1,222 2,444 $0.00
Japan - Tokyo 0.81˘ 611 1,222 2,444 $0.00
Jordan 1.16˘ 428 856 1,711 $0.00
Jordan - Amman 1.16˘ 428 856 1,711 $0.00
Jordan - Cellular 7.46˘ 67 135 269 $0.00
Kazakhstan 7.46˘ 67 135 269 $0.00
Kazakhstan - Cellular 12.65˘ 40 80 159 $0.00
Kenya 9.09˘ 55 110 220 $0.00
Kenya - Cellular 13.69˘ 37 74 147 $0.00
Kenya - Mombassa 9.09˘ 55 110 220 $0.00
Kenya - Nairobi 1.92˘ 260 520 1,039 $0.00
Kiribati 200.00˘ 3 5 10 $0.00
Korea - North 250.00˘ 2 4 8 $0.00
Korea - South 0.54˘ 917 1,833 3,666 $0.00
Korea - South - Cellular 1.92˘ 260 520 1,039 $0.00
Korea - South - Seoul 0.54˘ 917 1,833 3,666 $0.00
Kuwait 9.09˘ 55 110 220 $0.00
Kuwait - Cellular 10.86˘ 46 92 184 $0.00
Kyrgystan - Cellular 10.86˘ 46 92 184 $0.00
Kyrgyzstan 10.86˘ 46 92 184 $0.00
Laos 4.67˘ 107 214 428 $0.00
Laos - Cellular 4.67˘ 107 214 428 $0.00
Latvia 2.33˘ 214 428 856 $0.00
Latvia - Cellular 16.39˘ 31 61 122 $0.00
Lebanon 10.20˘ 49 98 196 $0.00
Lebanon - Cellular 23.25˘ 22 43 86 $0.00
Lesotho 32.25˘ 16 31 61 $0.00
Liberia 23.25˘ 22 43 86 $0.00
Liberia - Cellular 23.25˘ 22 43 86 $0.00
Libya 41.66˘ 12 25 49 $0.00
Liechtenstein 4.67˘ 107 214 428 $0.00
Liechtenstein - Cellular 200.00˘ 3 5 10 $0.00
Lithuania 3.27˘ 153 306 611 $0.00
Lithuania - Cellular 18.18˘ 28 55 110 $0.00
Luxembourg 2.33˘ 214 428 856 $0.00
Luxembourg - Cellular 41.66˘ 12 25 49 $0.00
Macau 3.27˘ 153 306 611 $0.00
Macedonia 4.09˘ 122 245 489 $0.00
Macedonia - Cellular 41.66˘ 12 25 49 $0.00
Madagascar 23.25˘ 22 43 86 $0.00
Madagascar - Cellular 23.25˘ 22 43 86 $0.00
Malawi 32.25˘ 16 31 61 $0.00
Malawi - Cellular 32.25˘ 16 31 61 $0.00
Malaysia 0.54˘ 917 1,833 3,666 $0.00
Malaysia - Cellular 2.72˘ 184 367 733 $0.00
Malaysia - Kuala Lumpur 0.54˘ 917 1,833 3,666 $0.00
Maldives 32.25˘ 16 31 61 $0.00
Mali Republic 18.18˘ 28 55 110 $0.00
Mali Republic - Bamako 18.18˘ 28 55 110 $0.00
Mali Republic - Cellular 32.25˘ 16 31 61 $0.00
Malta 9.61˘ 52 104 208 $0.00
Malta - Cellular 32.25˘ 16 31 61 $0.00
Marshall Islands 41.66˘ 12 25 49 $0.00
Mauritania 50.00˘ 10 21 41 $0.00
Mauritius 41.66˘ 12 25 49 $0.00
Mexico 7.81˘ 64 129 257 $0.00
Mexico - Cellular 12.50˘ 40 80 159 $0.00
Mexico - Guadalajara 0.58˘ 853 1,705 3,410 $0.00
Mexico - Mexico City 0.58˘ 853 1,705 3,410 $0.00
Mexico - Monterrey 0.58˘ 853 1,705 3,410 $0.00
Mexico - Puebla 0.58˘ 853 1,705 3,410 $0.00
Micronesia 41.66˘ 12 25 49 $0.00
Moldova 18.18˘ 28 55 110 $0.00
Moldova - Cellular 20.40˘ 25 49 98 $0.00
Monaco 2.33˘ 214 428 856 $0.00
Monaco - Cellular 55.55˘ 9 19 37 $0.00
Mongolia 18.18˘ 28 55 110 $0.00
Mongolia - Cellular 18.18˘ 28 55 110 $0.00
Montserrat 18.18˘ 28 55 110 $0.00
Montserrat - Cellular 20.40˘ 25 49 98 $0.00
Morocco 18.18˘ 28 55 110 $0.00
Morocco - Casablanca 18.18˘ 28 55 110 $0.00
Morocco - Cellular 32.25˘ 16 31 61 $0.00
Morocco - Rabat 18.18˘ 28 55 110 $0.00
Mozambique 14.92˘ 34 67 135 $0.00
Mozambique - Maputo 14.92˘ 34 67 135 $0.00
Myanmar (Burma) 37.03˘ 14 27 54 $0.00
Namibia 10.20˘ 49 98 196 $0.00
Namibia - Cellular 32.25˘ 16 31 61 $0.00
Nauru 166.66˘ 3 6 12 $0.00
Nepal 27.77˘ 18 36 72 $0.00
Nepal - Cellular 18.18˘ 28 55 110 $0.00
Nepal - Katmandu 27.77˘ 18 36 72 $0.00
Netherlands 0.54˘ 917 1,833 3,666 $0.00
Netherlands - Antilles 13.69˘ 37 74 147 $0.00
Netherlands - Cellular 23.25˘ 22 43 86 $0.00
New Caledonia 41.66˘ 12 25 49 $0.00
New Zealand 1.48˘ 336 672 1,344 $0.00
New Zealand - Cellular 32.25˘ 16 31 61 $0.00
Nicaragua 13.69˘ 37 74 147 $0.00
Nicaragua - Cellular 23.25˘ 22 43 86 $0.00
Nicaragua - Managua 13.69˘ 37 74 147 $0.00
Niger 10.86˘ 46 92 184 $0.00
Niger - Cellular 20.83˘ 24 48 97 $0.00
Nigeria 7.81˘ 64 129 257 $0.00
Nigeria - Akure 7.81˘ 64 129 257 $0.00
Nigeria - Ibadan 7.81˘ 64 129 257 $0.00
Nigeria - Lagos 7.81˘ 64 129 257 $0.00
Nigeria - Markudi 7.81˘ 64 129 257 $0.00
Nigeria - Oyo 7.81˘ 64 129 257 $0.00
Nigeria - Port Harcort 7.81˘ 64 129 257 $0.00
Niue Island 250.00˘ 2 4 8 $0.00
Norway 0.54˘ 917 1,833 3,666 $0.00
Norway - Cellular 16.39˘ 31 61 122 $0.00
Norway - Oslo 0.54˘ 917 1,833 3,666 $0.00
Oman 32.25˘ 16 31 61 $0.00
Pakistan 10.98˘ 46 91 182 $0.00
Pakistan - Cellular 10.98˘ 46 91 182 $0.00
Pakistan - Islamabad 10.98˘ 46 91 182 $0.00
Pakistan - Karachi 10.98˘ 46 91 182 $0.00
Pakistan - Lahore 10.98˘ 46 91 182 $0.00
Palau 37.03˘ 14 27 54 $0.00
Palestine 37.03˘ 14 27 54 $0.00
Panama 4.29˘ 117 233 466 $0.00
Panama - Cellular 9.09˘ 55 110 220 $0.00
Panama - Panama City 3.81˘ 131 262 524 $0.00
Papua New Guinea 55.55˘ 9 19 37 $0.00
Paraguay 7.09˘ 71 141 281 $0.00
Paraguay - Asuncion 4.09˘ 122 245 489 $0.00
Paraguay - Cellular 9.09˘ 55 110 220 $0.00
Paraguay - San Marinos 7.09˘ 71 141 281 $0.00
Peru 1.16˘ 428 856 1,711 $0.00
Peru - Cellular 14.92˘ 34 67 135 $0.00
Peru - Lima 0.65˘ 764 1,527 3,055 $0.00
Philippines 11.62˘ 43 86 171 $0.00
Philippines - Cellular 14.92˘ 34 67 135 $0.00
Philippines - Manila 11.62˘ 43 86 171 $0.00
Poland 0.54˘ 917 1,833 3,666 $0.00
Poland - Cellular 8.00˘ 63 125 251 $0.00
Poland - Warsaw 0.54˘ 917 1,833 3,666 $0.00
Portugal 0.54˘ 917 1,833 3,666 $0.00
Portugal - Azores 0.54˘ 917 1,833 3,666 $0.00
Portugal - Cellular 20.40˘ 25 49 98 $0.00
Portugal - Lisbon 0.54˘ 917 1,833 3,666 $0.00
Portugal - Manderia 0.54˘ 917 1,833 3,666 $0.00
Puerto Rico 0.54˘ 917 1,833 3,666 $0.00
Qatar 41.66˘ 12 25 49 $0.00
Qatar - Cellular 41.66˘ 12 25 49 $0.00
Reunion Island 14.92˘ 34 67 135 $0.00
Romania 0.81˘ 611 1,222 2,444 $0.00
Romania - Bucharest 0.81˘ 611 1,222 2,444 $0.00
Romania - Cellular 7.09˘ 71 141 281 $0.00
Russia 1.92˘ 260 520 1,039 $0.00
Russia - Cellular 5.46˘ 92 184 367 $0.00
Russia - Moscow 0.54˘ 917 1,833 3,666 $0.00
Russia - St. Petersburg 0.54˘ 917 1,833 3,666 $0.00
Rwanda 16.39˘ 31 61 122 $0.00
Rwanda - Cellular 16.39˘ 31 61 122 $0.00
Saipan - Mariana Islands 2.04˘ 245 489 978 $0.00
San Marino 2.33˘ 214 428 856 $0.00
San Marino -Cellular 5.46˘ 92 184 367 $0.00
Sao Tome Principe 166.66˘ 3 6 12 $0.00
Saudi Arabia 7.09˘ 71 141 281 $0.00
Saudi Arabia - Cellular 14.92˘ 34 67 135 $0.00
Saudi Arabia - Dhahran 7.09˘ 71 141 281 $0.00
