The Card Company logo.
Bienvenido a THE CARD COMPANY Low Cost Best Quality Phone Cards
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


The Happy World (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
The Happy World (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

$5 -> Precio: $4.95
$10 -> Precio: $9.95
$20 ->Precio: $19.95

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-888-375-6835 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-800-297-8124
Proveedor del Servicio: DPE
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Aggressive Rates World Wide!
  • Excellent Quality & Connectivity!
  • Ghana 175 min. Cell 37 min.
  • Indonesia 151 min. Cell 194 min.
  • Jordan 661 min. Kazakhstan 97 min.
  • Malaysia 1711 min. Nigeria 86 min.
  • India 463 min. Cell 536 min.
  • Algeria 105 min. Aruba 93 min.
  • Bahrain 125 min. Botswana 109 min.
  • Brazil 622 min. Bulgaria 642 min.
  • Cambodia 142 min. Cell 142 min.
  • Colombia 263 min. Cell 148 min.
  • Cyprus 1167 min. Georgia 272 min.
  • Honduras 29 min. Iraq 233 min.
  • Jamaica 109 min. Russia 331 min.
  • Senegal 27 min. Sudan 59 min.
  • Taiwan 1711 min. Trinidad 165 min.
  • Turkey 583 min. Vietnam 136 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-297-8124 to get latest rates.
  • The Happy World (800 & Local Access) Calling Card Terms

     

    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99¢ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 99¢ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% TO 20% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. LOWCOSTPHONECARDS.BIZ IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR LOWCOSTPHONECARDS.BIZ (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. LOWCOSTPHONECARDS.BIZ GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. LOWCOSTPHONECARDS.BIZ NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI LOWCOSTPHONECARDS.BIZ (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 9/20/2009



    The Happy World (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 20.88¢ 24 49 97 $0.00
    Alaska 0.64¢ 778 1,555 3,111 $0.00
    Albania 3.89¢ 129 256 513 $0.00
    Albania - Cellular 21.45¢ 23 47 93 $0.00
    Albania - Tirana 1.97¢ 253 505 1,011 $0.00
    Algeria 4.75¢ 105 210 420 $0.00
    Algeria - Algiers 4.75¢ 105 210 420 $0.00
    Algeria - Cellular 44.09¢ 11 23 46 $0.00
    American Samoa 5.15¢ 97 195 389 $0.00
    Andorra 1.60¢ 311 622 1,244 $0.00
    Andorra - Cellular 21.45¢ 23 47 93 $0.00
    Angola 11.67¢ 43 86 171 $0.00
    Angola - Cellular 16.19¢ 31 62 125 $0.00
    Anguilla 9.22¢ 54 109 218 $0.00
    Anguilla - Cellular 18.45¢ 27 54 109 $0.00
    Antarctica - Casey 132.27¢ 4 8 16 $0.00
    Antarctica - Christmas Island 132.27¢ 4 8 16 $0.00
    Antarctica - Scott 132.27¢ 4 8 16 $0.00
    Antigua & Barbuba 8.53¢ 59 117 233 $0.00
    Antigua - Cellular 8.53¢ 59 117 233 $0.00
    Argentina 0.29¢ 1,711 3,422 6,844 $0.00
    Argentina - Buenos Aires 0.16¢ 3,110 6,219 12,438 $0.00
    Argentina - Cardoba 0.29¢ 1,711 3,422 6,844 $0.00
    Argentina - Cellular 2.70¢ 185 369 739 $0.00
    Argentina - Mar Del Plata 0.29¢ 1,711 3,422 6,844 $0.00
    Argentina - Mendoza 0.29¢ 1,711 3,422 6,844 $0.00
    Argentina - Rosario 0.29¢ 1,711 3,422 6,844 $0.00
    Armenia 6.45¢ 77 156 311 $0.00
    Armenia - Cellular 14.17¢ 35 70 140 $0.00
    Armenia - Yerevan 6.45¢ 77 156 311 $0.00
    Aruba 5.36¢ 93 186 374 $0.00
    Aruba - Cellular 12.80¢ 39 77 156 $0.00
    Ascension Island 132.27¢ 4 8 16 $0.00
    Australia 0.29¢ 1,711 3,422 6,844 $0.00
    Australia - Cellular 8.01¢ 62 125 249 $0.00
    Australia - Melbourne 0.29¢ 1,711 3,422 6,844 $0.00
    Australia - Perth 0.29¢ 1,711 3,422 6,844 $0.00
    Australia - Sydney 0.29¢ 1,711 3,422 6,844 $0.00
    Austria 0.29¢ 1,711 3,422 6,844 $0.00
    Austria - Cellular 9.92¢ 50 101 202 $0.00
    Austria - Vienna 0.29¢ 1,711 3,422 6,844 $0.00
    Azerbaijan 9.22¢ 54 109 218 $0.00
    Azerbaijan - Baku 14.43¢ 35 69 139 $0.00
    Azerbaijan - Cellular 16.19¢ 31 62 125 $0.00
    Bahamas 1.60¢ 311 622 1,244 $0.00
    Bahrain 4.00¢ 125 249 498 $0.00
    Bangladesh 2.64¢ 189 378 756 $0.00
    Bangladesh - Cellular 2.64¢ 189 378 756 $0.00
    Bangladesh - Chittagong 2.64¢ 189 378 756 $0.00
    Bangladesh - Dhaka 2.64¢ 189 378 756 $0.00
    Bangladesh - Khulna 2.64¢ 189 378 756 $0.00
    Bangladesh - Sylhet 2.64¢ 189 378 756 $0.00
    Barbados 5.58¢ 89 179 358 $0.00
    Barbados - Cellular 25.60¢ 20 39 77 $0.00
    Belarus 16.19¢ 31 62 125 $0.00
    Belarus - Cellular 19.84¢ 25 50 100 $0.00
    Belarus - Minsk 16.19¢ 31 62 125 $0.00
    Belgium 0.29¢ 1,711 3,422 6,844 $0.00
    Belgium - Cellular 24.80¢ 20 40 81 $0.00
    Belize 16.19¢ 31 62 125 $0.00
    Belize - Cellular 24.80¢ 20 40 81 $0.00
    Benin 12.80¢ 39 77 156 $0.00
    Benin - Cellular 18.45¢ 27 54 109 $0.00
    Bermuda 2.14¢ 233 467 934 $0.00
    Bhutan 16.19¢ 31 62 125 $0.00
    Bolivia 4.75¢ 105 210 420 $0.00
    Bolivia - Cellular 8.01¢ 62 125 249 $0.00
    Bolivia - Cochabamba 4.75¢ 105 210 420 $0.00
    Bolivia - La Paz 4.75¢ 105 210 420 $0.00
    Bolivia - Santa Cruz 4.75¢ 105 210 420 $0.00
    Bosnia & Herzegovina 10.72¢ 47 93 186 $0.00
    Bosnia & Herzegovina - Cellular 25.60¢ 20 39 77 $0.00
    Botswana 4.58¢ 109 218 435 $0.00
    Botswana - Cellular 14.17¢ 35 70 140 $0.00
    Brazil 0.80¢ 622 1,244 2,489 $0.00
    Brazil - Belo Horizante 0.40¢ 1,244 2,488 4,976 $0.00
    Brazil - Brasilia 0.40¢ 1,244 2,488 4,976 $0.00
    Brazil - Cellular 9.22¢ 54 109 218 $0.00
    Brazil - Rio De Janeiro 0.40¢ 1,244 2,488 4,976 $0.00
    Brazil - Sao Paulo 0.40¢ 1,244 2,488 4,976 $0.00
    British Virgin Island 9.22¢ 54 109 218 $0.00
    British Virgin Island - Cellular 36.07¢ 14 28 55 $0.00
    Brunei 1.83¢ 272 544 1,089 $0.00
    Bulgaria 0.77¢ 642 1,283 2,567 $0.00
    Bulgaria - Cellular 66.13¢ 8 16 32 $0.00
    Bulgaria - Sofia 0.77¢ 642 1,283 2,567 $0.00
    Burkina Faso 10.72¢ 47 93 186 $0.00
    Burkina Faso - Cellular 14.17¢ 35 70 140 $0.00
    Burundi 7.55¢ 66 132 265 $0.00
    Burundi - Cellular 7.55¢ 66 132 265 $0.00
    Cambodia 3.52¢ 142 284 567 $0.00
    Cambodia - Cellular 3.52¢ 142 284 567 $0.00
    Cambodia - Phnom Penh 3.52¢ 142 284 567 $0.00
    Cameroon 10.72¢ 47 93 186 $0.00
    Cameroon - Cellular 18.45¢ 27 54 109 $0.00
    Cameroon - Douala 10.72¢ 47 93 186 $0.00
    Cameroon - Yaonde 10.72¢ 47 93 186 $0.00
    Canada 0.29¢ 1,711 3,422 6,844 $0.00
    Cape Verde Islands 21.45¢ 23 47 93 $0.00
    Cape Verde Islands - Cellular 31.74¢ 16 31 62 $0.00
    Cayman Island 3.67¢ 136 272 544 $0.00
    Cayman Islands - Cellular 16.19¢ 31 62 125 $0.00
    Central African Republic 31.74¢ 16 31 62 $0.00
    Chad 9.22¢ 54 109 218 $0.00
    Chad - Cellular 16.19¢ 31 61 122 $0.00
    Chile 0.42¢ 1,167 2,334 4,666 $0.00
    Chile - Cellular 8.53¢ 59 117 233 $0.00
    Chile - Eastern Island 72.15¢ 7 14 28 $0.00
    Chile - Santiago 0.42¢ 1,167 2,334 4,666 $0.00
    China 0.29¢ 1,711 3,422 6,844 $0.00
    China - Beijing 0.29¢ 1,711 3,422 6,844 $0.00
    China - Canton 0.29¢ 1,711 3,422 6,844 $0.00
    China - Shanghai 0.29¢ 1,711 3,422 6,844 $0.00
    China - Shenyang 0.29¢ 1,711 3,422 6,844 $0.00
    China - TianJin 0.29¢ 1,711 3,422 6,844 $0.00
    Christmas Island 132.27¢ 4 8 16 $0.00
    Cocos Island 132.27¢ 4 8 16 $0.00
    Colombia 1.90¢ 263 525 1,050 $0.00
    Colombia - Barranquilla 0.42¢ 1,167 2,334 4,666 $0.00
    Colombia - Bogota 0.42¢ 1,167 2,334 4,666 $0.00
    Colombia - Buenaventura 1.90¢ 263 525 1,050 $0.00
    Colombia - Cali 0.42¢ 1,167 2,334 4,666 $0.00
    Colombia - Cartagena 1.90¢ 263 525 1,050 $0.00
    Colombia - Cartago 1.90¢ 263 525 1,050 $0.00
    Colombia - Cellular 3.37¢ 148 296 592 $0.00
    Colombia - Medellin 0.85¢ 583 1,167 2,334 $0.00
    Colombia - Monteria 1.90¢ 263 525 1,050 $0.00
    Comoros Island 25.60¢ 20 39 77 $0.00
    Congo 12.80¢ 39 77 156 $0.00
    Congo - Cellular 24.80¢ 20 40 81 $0.00
    Cook Island 132.27¢ 4 8 16 $0.00
    Cook Island - Cellular 132.27¢ 4 8 16 $0.00
    Costa Rica 2.56¢ 195 389 778 $0.00
    Costa Rica - Cellular 3.21¢ 156 311 622 $0.00
    Croatia 1.16¢ 428 856 1,711 $0.00
    Croatia - Cellular 14.17¢ 35 70 140 $0.00
    Croatia - Zagreb 1.16¢ 428 856 1,711 $0.00
    Cuba 113.37¢ 4 9 19 $0.00
    Cuba - Cellular 113.37¢ 4 9 19 $0.00
    Cyprus 0.42¢ 1,167 2,334 4,666 $0.00
    Cyprus - Cellular 2.14¢ 233 467 934 $0.00
    Czech Republic 0.42¢ 1,167 2,334 4,666 $0.00
    Czech Republic - Cellular 18.45¢ 27 54 109 $0.00
    Czech Republic - Praque 0.42¢ 1,167 2,334 4,666 $0.00
    Denmark 0.29¢ 1,711 3,422 6,844 $0.00
    Denmark - Cellular 14.17¢ 35 70 140 $0.00
    Diego Garcia 132.27¢ 4 8 16 $0.00
    Djibouti 31.74¢ 16 31 62 $0.00
    Dominica 7.55¢ 66 132 265 $0.00
    Dominica - Cellular 18.45¢ 27 54 109 $0.00
    Dominican Republic 1.92¢ 260 521 1,041 $0.00
    Dominican Republic - Cellular 7.21¢ 69 139 278 $0.00
    Ecuador 9.12¢ 55 109 218 $0.00
    Ecuador - Cellular 27.36¢ 18 37 72 $0.00
    Ecuador - Cuenca 9.12¢ 55 109 218 $0.00
    Ecuador - Guayaquil 9.12¢ 55 109 218 $0.00
    Ecuador - Quito 9.12¢ 55 109 218 $0.00
    Egypt 7.15¢ 70 140 280 $0.00
    Egypt - Alexandria 7.15¢ 70 140 280 $0.00
    Egypt - Cairo 7.15¢ 70 140 280 $0.00
    Egypt - Cellular 5.83¢ 86 171 342 $0.00
    El Salvador 13.68¢ 37 72 146 $0.00
    El Salvador - Cellular 18.89¢ 26 54 106 $0.00
    El Salvador - Cellular (CTE) 10.30¢ 49 97 194 $0.00
    Equatorial Guinea 25.60¢ 20 39 77 $0.00
    Eritrea 25.60¢ 20 39 77 $0.00
    Estonia 0.80¢ 622 1,244 2,489 $0.00
    Estonia - Cellular 18.45¢ 27 54 109 $0.00
    Ethiopia 27.36¢ 18 37 72 $0.00
    Ethiopia - Adis Ababa 27.36¢ 18 37 72 $0.00
    Ethiopia - Cellular 27.36¢ 18 37 72 $0.00
    Faeroe Island 18.45¢ 27 54 109 $0.00
    Falkland Island 132.27¢ 4 8 16 $0.00
    Fiji Islands 21.45¢ 23 47 93 $0.00
    Finland 0.98¢ 505 1,011 2,022 $0.00
    Finland - Cellular 9.92¢ 50 101 202 $0.00
    France 0.29¢ 1,711 3,422 6,844 $0.00
    France - Cellular 7.78¢ 64 129 256 $0.00
    French - Antilles 4.29¢ 117 233 467 $0.00
    French - Antilles - Cellular 25.60¢ 20 39 77 $0.00
    French - Guiana 7.55¢ 66 132 265 $0.00
    French - Guiana - Cellular 16.19¢ 31 62 125 $0.00
    French - Polynesia 18.45¢ 27 54 109 $0.00
    Gabon 16.19¢ 31 62 125 $0.00
    Gabon - Cellular 16.19¢ 31 62 125 $0.00
    Gambia 31.74¢ 16 31 62 $0.00
    Gambia - Cellular 31.74¢ 16 31 62 $0.00
    Georgia 1.83¢ 272 544 1,089 $0.00
    Georgia - Cellular 9.92¢ 50 101 202 $0.00
    Georgia - Tbilisi 1.83¢ 272 544 1,089 $0.00
    Germany 0.29¢ 1,711 3,422 6,844 $0.00
    Germany - Cellular 13.68¢ 37 72 146 $0.00
    Ghana 2.85¢ 175 350 700 $0.00
    Ghana - Accra 2.85¢ 175 350 700 $0.00
    Ghana - Cellular 13.45¢ 37 75 149 $0.00
    Gibraltar 2.14¢ 233 467 934 $0.00
    Gibraltar - Cellular 30.52¢ 16 33 65 $0.00
    Greece 0.42¢ 1,167 2,334 4,666 $0.00
    Greece - Athens 0.42¢ 1,167 2,334 4,666 $0.00
    Greece - Cellular 11.67¢ 43 86 171 $0.00
    Greenland 132.27¢ 4 8 16 $0.00
    Grenada 6.45¢ 77 156 311 $0.00
    Grenada - Cellular 16.19¢ 31 62 125 $0.00
    Guadeloupe 2.56¢ 195 389 778 $0.00
    Guadeloupe - Cellular 31.74¢ 16 31 62 $0.00
    Guam 0.80¢ 622 1,244 2,489 $0.00
    Guatemala 5.15¢ 97 195 389 $0.00
    Guatemala - Cellular 9.22¢ 54 109 218 $0.00
    Guatemala - Cellular (PCS) 9.22¢ 54 109 218 $0.00
    Guinea 16.19¢ 31 62 125 $0.00
    Guinea - Bissau 132.27¢ 4 8 16 $0.00
    Guinea - Cellular 44.09¢ 11 23 45 $0.00
    Guinea Bissau - Cellular 132.27¢ 4 8 16 $0.00
    Guyana 25.60¢ 20 39 77 $0.00
    Guyana - Cellular 25.60¢ 20 39 77 $0.00
    Guyana - Georgetown 25.60¢ 20 39 77 $0.00
    Haiti 11.67¢ 43 86 171 $0.00
    Haiti - Cellular 18.45¢ 27 54 109 $0.00
    Haiti - Port Au Prince 11.67¢ 43 86 171 $0.00
    Hawaii 0.64¢ 778 1,555 3,111 $0.00
    Honduras 17.25¢ 29 59 117 $0.00
    Honduras - Cellular 14.17¢ 35 70 140 $0.00
    Hong Kong 0.29¢ 1,711 3,422 6,844 $0.00
    Hong Kong - Cellular 0.29¢ 1,711 3,422 6,844 $0.00
    Hungary 0.42¢ 1,167 2,334 4,666 $0.00
    Hungary - Budapest 0.42¢ 1,167 2,334 4,666 $0.00
    Hungary - Cellular 10.30¢ 49 97 195 $0.00
    Iceland 0.98¢ 505 1,011 2,022 $0.00
    Iceland - Cellular 14.17¢ 35 70 140 $0.00
    India 1.07¢ 463 926 1,852 $0.00
    India - Ahmedabad 1.07¢ 463 926 1,852 $0.00
    India - Andrah Pradesh 1.07¢ 463 926 1,852 $0.00
    India - Bangalore 1.07¢ 463 926 1,852 $0.00
    India - Bombay 1.07¢ 463 926 1,852 $0.00
    India - Calcutta 1.07¢ 463 926 1,852 $0.00
    India - Cellular 0.93¢ 536 1,071 2,142 $0.00
    India - Gujarat 1.07¢ 463 926 1,852 $0.00
    India - Hydrabad 1.07¢ 463 926 1,852 $0.00
    India - Kerala 1.07¢ 463 926 1,852 $0.00
    India - Madras 1.07¢ 463 926 1,852 $0.00
    India - New Dehli 1.07¢ 463 926 1,852 $0.00
    India - Pune 1.07¢ 463 926 1,852 $0.00
    India - Punjab 1.07¢ 463 926 1,852 $0.00
    Indonesia 3.30¢ 151 303 606 $0.00
    Indonesia - Bangdung 1.65¢ 303 606 1,211 $0.00
    Indonesia - Cellular 2.57¢ 194 387 776 $0.00
    Indonesia - Denpasar 2.06¢ 243 484 969 $0.00
    Indonesia - Jakarta 0.64¢ 778 1,555 3,111 $0.00
    Indonesia - Medan 3.30¢ 151 303 606 $0.00
    Indonesia - Surabaya 0.64¢ 778 1,555 3,111 $0.00
    Iran 6.45¢ 77 156 311 $0.00
    Iran - Cellular 6.45¢ 77 156 311 $0.00
    Iran - Tehran 6.45¢ 77 156 311 $0.00
